Master Planner
Select from the quarters, channels and demographics options to filter the complete data set. You can also sort on any column to quickly find the highest audience numbers.
Channels: |
|
Audience Demographics: |
|
| Quarter | Channel | Program Name | Vwrs 2+ | Adults 18+ | Adults 18-34 | Adults 18-49 | Adults 25-54 | Men 18+ | Men 18-34 | Men 18-49 | Men 25-54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL10 | OLN | Afternoon Rotation M-Su 12PM-6PM | 16 | 14 | 5 | 8 | 6 | 8 | 3 | 5 | 4 |
| FL10 | OLN | AM Rotation M-Su 6AM-12PM | 6 | 5 | 2 | 4 | 3 | 3 | 2 | 2 | 2 |
| FL10 | OLN | Departures Sa 10PM-11PM | 37 | 30 | 5 | 13 | 15 | 19 | 3 | 8 | 7 |
| FL10 | OLN | Destination Truth M-F 11pm-12am | 34 | 30 | 7 | 17 | 15 | 14 | 2 | 7 | 7 |
| FL10 | OLN | Destination Truth M-F 8pm-9pm | 58 | 41 | 10 | 23 | 22 | 19 | 3 | 7 | 7 |
| FL10 | OLN | Ghost Hunters M-F 7pm-8pm | 92 | 75 | 19 | 45 | 41 | 33 | 12 | 21 | 14 |
| FL10 | OLN | Late Rotation M-Su 12AM-6AM | 13 | 12 | 4 | 9 | 7 | 7 | 3 | 5 | 4 |
| FL10 | OLN | Mantracker M-F 6pm-7pm | 73 | 56 | 14 | 32 | 28 | 35 | 10 | 21 | 19 |
| FL10 | OLN | Mantracker Sa-Su 8PM-9pm | 81 | 65 | 23 | 42 | 38 | 41 | 15 | 26 | 21 |
| FL10 | OLN | Operation Repo M-F 9pm-10pm | 108 | 93 | 36 | 61 | 51 | 47 | 18 | 30 | 26 |
| FL10 | OLN | Prime Rotation M-Su 6PM-12AM | 62 | 53 | 15 | 31 | 28 | 28 | 9 | 16 | 14 |
| FL10 | OLN | Survivorman Sa-Su 11PM-12am | 35 | 28 | 8 | 19 | 18 | 16 | 5 | 10 | 10 |
| FL10 | OLN | Survivorman Sa-Su 6PM-8pm | 48 | 40 | 15 | 22 | 22 | 27 | 11 | 16 | 14 |
| FL10 | OLN | UFO Hunters M-F 10PM-11PM | 75 | 68 | 27 | 45 | 30 | 32 | 14 | 21 | 13 |
| FL10 | G4 | Adult Digital Distraction M-F 9PM-10PM | 12 | 11 | 8 | 10 | 5 | 6 | 5 | 6 | 2 |
| FL10 | G4 | Afternoon Rotation 1xOcc M-Su 12PM-6PM | 9 | 7 | 5 | 7 | 4 | 5 | 4 | 5 | 3 |
| FL10 | G4 | Afternoon Rotation 2xOcc M-Su 12PM-6PM | 18 | 14 | 10 | 14 | 8 | 10 | 8 | 10 | 6 |
| FL10 | G4 | Afternoon Rotation 5xOcc M-Su 12PM-6PM | 45 | 35 | 25 | 35 | 19 | 25 | 20 | 25 | 15 |
| FL10 | G4 | AM Rotation 1xOcc M-Su 6AM-12PM | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| FL10 | G4 | AM Rotation 2xOcc M-Su 6AM-12PM | 6 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 2 |
| FL10 | G4 | AM Rotation 5xOcc M-Su 6AM-12PM | 15 | 10 | 5 | 10 | 7 | 10 | 5 | 5 | 5 |
| FL10 | G4 | Attack Of The Show M-F 7PM-8PM | 22 | 19 | 14 | 18 | 10 | 14 | 10 | 13 | 7 |
| FL10 | G4 | EP Daily M-F 6:30PM-7PM | 42 | 33 | 23 | 31 | 18 | 23 | 17 | 22 | 13 |
| FL10 | G4 | Late Rotation 1xOcc M-Su 12AM-6AM | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | n/a |
| FL10 | G4 | Late Rotation 2xOcc M-Su 12AM-6AM | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | n/a |
| FL10 | G4 | Late Rotation 5xOcc M-Su 12AM-6AM | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | n/a |
| FL10 | G4 | Prime Rotation 1xOcc Sa-Su 6PM-12AM | 7 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 2 |
| FL10 | G4 | Prime Rotation 2xOcc Sa-Su 6PM-12AM | 14 | 10 | 6 | 8 | 6 | 6 | 4 | 6 | 4 |
| FL10 | G4 | Prime Rotation 5xOcc Sa-Su 6PM-12AM | 35 | 25 | 15 | 20 | 15 | 15 | 10 | 15 | 10 |
| FL10 | G4 | Reviews On The Run M-F 6PM-6:30PM | 37 | 30 | 20 | 28 | 18 | 21 | 15 | 20 | 13 |
| FL10 | G4 | The Office M-F 8PM-9PM | 49 | 44 | 34 | 42 | 19 | 27 | 21 | 26 | 12 |
| FL10 | bio. | Daytime ROS-10 per week Mon-Sun 5AM-6PM | 30 | 28 | 7 | 13 | 11 | 8 | 1 | 4 | 5 |
| FL10 | bio. | Daytime ROS-5x per week M-Sun 5am-6PM | 15 | 14 | 4 | 7 | 6 | 4 | 1 | 2 | 2 |
| FL10 | bio. | Late Night-10 per week Mon-Sun 11PM-4:59AM | 46 | 44 | 22 | 29 | 18 | 20 | 9 | 12 | 10 |
| FL10 | bio. | Prime ROS-10 per week Mon-Sun 6PM-11PM | 60 | 54 | 15 | 34 | 29 | 20 | 3 | 13 | 13 |
| FL10 | bio. | Prime ROS-5x per week M-Sun 6PM-11PM | 30 | 27 | 8 | 17 | 15 | 10 | 2 | 6 | 7 |
Need more information?
Talk to a Rep


